Subprocessors
The services
behind Magnius.
These third parties process data so that Magnius can run the product and this website. Magnius accesses Anthropic’s models through Amazon Bedrock and has no direct integration with Anthropic.
Last updated November 2026
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Amazon Web Services, Inc.Hosting, database, queues, logs and Amazon Cognito | Runs the workspace, stores your agency’s data, and handles sign-in and account emails. | Account details, call metadata, transcripts, suggestions, feedback, knowledge and logs. | United States (US East, N. Virginia) |
| Amazon Web Services, Inc.Amazon Transcribe | Transcribes call audio in real time. | Call audio while it is being captured, and the transcript it returns. | United States (US East, N. Virginia) |
| Amazon Web Services, Inc.Amazon Bedrock (Anthropic Claude models; Amazon Titan embeddings where semantic search is enabled) | Generates suggestions and next questions; indexes published knowledge for search. | Transcript excerpts, published knowledge excerpts and playbook context. | United States (US East and US West regions) |
| GitHub, Inc.GitHub Pages | Hosts this marketing website. | Standard request information, such as IP address and browser, in server logs. No customer data. | United States |
| Cloudflare, Inc.DNS | Resolves the magnius.ai domain names. | DNS queries. No customer content. | Global network |
We update this list when the services we use change. Call platforms, browsers and audio drivers that your team chooses are not Magnius subprocessors. See security and our data principles.